<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jcandwe.com</title>
	<atom:link href="http://jcandwe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jcandwe.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kenexa Announces Financial Results for Fourth Quarter and Full Year 2011 &#8211; MarketWatch (press release)</title>
		<link>http://jcandwe.com/kenexa-announces-financial-results-for-fourth-quarter-and-full-year-2011-marketwatch-press-release/</link>
		<comments>http://jcandwe.com/kenexa-announces-financial-results-for-fourth-quarter-and-full-year-2011-marketwatch-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/kenexa-announces-financial-results-for-fourth-quarter-and-full-year-2011-marketwatch-press-release/</guid>
		<description><![CDATA[Kenexa Announces Financial Results for Fourth Quarter and Full Year 2011MarketWatch (press release)We believe that Kenexa is the only vendor capable of meeting growing demand for an end-to-end, integrated talent management solution that includes e-learning along with recruiting, performance management, compensation management, proprietary content &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFfqBkoc6vqro76wBii_ibkCgDYaw&amp;url=http://www.marketwatch.com/story/kenexa-announces-financial-results-for-fourth-quarter-and-full-year-2011-2012-02-06"><b>Kenexa Announces Financial Results for Fourth Quarter and Full Year 2011</b></a><br /><b>MarketWatch (press release)</b><br />We believe that Kenexa is the only vendor capable of meeting growing demand for an end-to-end, integrated talent management solution that includes e-learning along with recruiting, performance management, <b>compensation management</b>, proprietary content <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ncl=dyscv8VKW1JxjvM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/vXT7MZoOwvQ" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/EOkxFG_BUZk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/kenexa-announces-financial-results-for-fourth-quarter-and-full-year-2011-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenexa Announces Financial Results for Fourth Quarter and Full Year 2011</title>
		<link>http://jcandwe.com/kenexa-announces-financial-results-for-fourth-quarter-and-full-year-2011/</link>
		<comments>http://jcandwe.com/kenexa-announces-financial-results-for-fourth-quarter-and-full-year-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/kenexa-announces-financial-results-for-fourth-quarter-and-full-year-2011/</guid>
		<description><![CDATA[Kenexa , a global provider of business solutions for human resources, today announced operating results for the fourth quarter and for the year, ended December 31, 2011]]></description>
			<content:encoded><![CDATA[<p>Kenexa , a global provider of business solutions for human resources, today announced operating results for the fourth quarter and for the year, ended December 31, 2011<img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/e1YZeNuUAEk" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/3sOv5r6wyFc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/kenexa-announces-financial-results-for-fourth-quarter-and-full-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SumTotal Closes Stellar Year with Continued Growth, Profitability, &#8230;</title>
		<link>http://jcandwe.com/sumtotal-closes-stellar-year-with-continued-growth-profitability/</link>
		<comments>http://jcandwe.com/sumtotal-closes-stellar-year-with-continued-growth-profitability/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/sumtotal-closes-stellar-year-with-continued-growth-profitability/</guid>
		<description><![CDATA[TMC Net &#8211; Found 3 hours agoCompensation Management according To Ventana Research SumTotal was named on KMWorld&#8217;s 2011 &#8220;100 Companies That Matter in Knowledge Management&#8230; SumTotal Closes Stellar Year with Continued Growth, Profitability, &#8230; &#8211; CNBC SumTotal Closes Stellar Year with Continued Growth, Profitability, &#8230; &#8211; Reuters SumTotal Closes Stellar Year with Continued Growth, Profitability, [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tr>
<td width="99%" valign="top">
						TMC Net &#8211; <b>Found 3 hours ago</b><br />Compensation Management according To Ventana Research SumTotal was named on KMWorld&#8217;s 2011 &#8220;100 Companies That Matter in Knowledge Management&#8230;</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5872495089&amp;z=1250248834">SumTotal Closes Stellar Year with Continued Growth, Profitability, &#8230;</a> &#8211; CNBC</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5872567699&amp;z=1250248834">SumTotal Closes Stellar Year with Continued Growth, Profitability, &#8230;</a> &#8211; Reuters</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5872444125&amp;z=1250248834">SumTotal Closes Stellar Year with Continued Growth, Profitability, &#8230;</a> &#8211; Denver Post</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5874209185&amp;z=1250248826">SumTotal Closes Stellar Year with Continued Growth, Profitability, &#8230;</a> &#8211; Fixed Mobile Convergence</p>
<p>							<a rel="nofollow" target="_blank" href="http://www.ask.com/news?n2a=cea&amp;n2cid=136913866578550608"><b>Explore All</b></a></p>
</td>
<td width="1%" valign="top">
</td>
</tr>
</table>
<p><img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/eS6pXem5ByQ" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/qqfd-aRzdv0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/sumtotal-closes-stellar-year-with-continued-growth-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amaxx Details 2012 Workers Compensation Management Program Updates &#8211; WorkersCompensation.com (press release) (blog)</title>
		<link>http://jcandwe.com/amaxx-details-2012-workers-compensation-management-program-updates-workerscompensation-com-press-release-blog/</link>
		<comments>http://jcandwe.com/amaxx-details-2012-workers-compensation-management-program-updates-workerscompensation-com-press-release-blog/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/amaxx-details-2012-workers-compensation-management-program-updates-workerscompensation-com-press-release-blog/</guid>
		<description><![CDATA[Amaxx Details 2012 Workers Compensation Management Program UpdatesWorkersCompensation.com (press release) (blog)Whatever your need, here is the answer: Workers&#039; Compensation Management Program: Reduce Workers&#039; Comp Costs 20%-50%. Used by more than 150 firms across the country, this is THE book to help every employer&#039; develop a more effective workers&#039; &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGC9RZfg8-m-7zYgWxUBomiuRUiOA&amp;url=http://www.workerscompensation.com/compnewsnetwork/blogwire/amaxx_details_2012_workers_compensation.html"><b>Amaxx Details 2012 Workers <b>Compensation Management</b> Program Updates</b></a><br /><b>WorkersCompensation.com (press release) (blog)</b><br />Whatever your need, here is the answer: Workers&#039; <b>Compensation Management</b> Program: Reduce Workers&#039; Comp Costs 20%-50%. Used by more than 150 firms across the country, this is THE book to help every employer&#039; develop a more effective workers&#039; <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ncl=dKkxluwKmsXH8oM&amp;ned=us"><b></b></a></div>
</td>
</tr>
</table>
<p><img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/Nts9BC7OtPI" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/_KXDbjzog5E" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/amaxx-details-2012-workers-compensation-management-program-updates-workerscompensation-com-press-release-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Insurance Chooses Varicent for Flexibility, Scalability and &#8230;</title>
		<link>http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and/</link>
		<comments>http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and/</guid>
		<description><![CDATA[Morningstar.com &#8211; Found 2 hours ago&#8230; a customized, in-house compensation management solution. While the system was able to calculate commissions, bonuses and management incentives&#8230; Sentry Insurance Chooses Varicent for Flexibility, Scalability and &#8230; &#8211; Houston Chronicle Sentry Insurance Chooses Varicent for Flexibility, Scalability and &#8230; &#8211; Boston Globe Sentry Insurance Chooses Varicent for Flexibility, Scalability [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tr>
<td width="99%" valign="top">
						Morningstar.com &#8211; <b>Found 2 hours ago</b><br />&#8230; a customized, in-house compensation management solution.  While the system was able to calculate commissions, bonuses and management incentives&#8230;</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5854367439&amp;z=1250248829">Sentry Insurance Chooses Varicent for Flexibility, Scalability and &#8230;</a> &#8211; Houston Chronicle</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5854319243&amp;z=1250248834">Sentry Insurance Chooses Varicent for Flexibility, Scalability and &#8230;</a> &#8211; Boston Globe</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5854281119&amp;z=1250248826">Sentry Insurance Chooses Varicent for Flexibility, Scalability and &#8230;</a> &#8211; Denver Post</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5854282386&amp;z=1250248826">Sentry Insurance Chooses Varicent for Flexibility, Scalability and &#8230;</a> &#8211; Sys-Con Media</p>
<p>							<a rel="nofollow" target="_blank" href="http://www.ask.com/news?n2a=cea&amp;n2cid=16964648632460942660"><b>Explore All</b></a></p>
</td>
<td width="1%" valign="top">
</td>
</tr>
</table>
<p><img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/gGrRMCd6KUY" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/Xc_Y_Etd3xs" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Insurance Chooses Varicent for Flexibility, Scalability and Agility &#8211; MarketWatch (press release)</title>
		<link>http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and-agility-marketwatch-press-release/</link>
		<comments>http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and-agility-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and-agility-marketwatch-press-release/</guid>
		<description><![CDATA[Sentry Insurance Chooses Varicent for Flexibility, Scalability and AgilityMarketWatch (press release)For more than 20 years, Sentry had been using a customized, in-house compensation management solution. While the system was able to calculate commissions, bonuses and management incentives, it required heavy IT involvement and was cumbersome to &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkt9D964BQi-i6Gj7OzRPs3-KfuQ&amp;url=http://www.marketwatch.com/story/sentry-insurance-chooses-varicent-for-flexibility-scalability-and-agility-2012-02-02"><b>Sentry Insurance Chooses Varicent for Flexibility, Scalability and Agility</b></a><br /><b>MarketWatch (press release)</b><br />For more than 20 years, Sentry had been using a customized, in-house <b>compensation management</b> solution. While the system was able to calculate commissions, bonuses and management incentives, it required heavy IT involvement and was cumbersome to <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?ncl=d_HydRkis1DL9JM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/ZVMaD3Lp3QQ" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/uEqhLvgl5cY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and-agility-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentry Insurance Chooses Varicent for Flexibility, Scalability and Agility</title>
		<link>http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and-agility/</link>
		<comments>http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and-agility/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and-agility/</guid>
		<description><![CDATA[Varicent Software Incorporated, announced today that Sentry Insurance Group, one of the largest mutual insurance companies in the United States, has selected Varicent to manage its internal sales incentive compensation processes.]]></description>
			<content:encoded><![CDATA[<p>Varicent Software Incorporated, announced today that Sentry Insurance Group, one of the largest mutual insurance companies in the United States, has selected Varicent to manage its internal sales incentive compensation processes.<img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/tcC_5_aD2kA" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/NkC5HY2AG50" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/sentry-insurance-chooses-varicent-for-flexibility-scalability-and-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom EPM Gains Significant Traction with US Financial Institutions</title>
		<link>http://jcandwe.com/axiom-epm-gains-significant-traction-with-us-financial-institutions/</link>
		<comments>http://jcandwe.com/axiom-epm-gains-significant-traction-with-us-financial-institutions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/axiom-epm-gains-significant-traction-with-us-financial-institutions/</guid>
		<description><![CDATA[Houston Chronicle &#8211; Found 3 hours ago&#8230; applications to a unified platform to do activities such as budgeting and incentive compensation management.&#8221; Outside analysts agree that&#8230; Axiom EPM Gains Significant Traction with US Financial Institutions &#8211; Denver Post Axiom EPM Gains Significant Traction with US Financial Institutions &#8211; Individual.com Axiom EPM Gains Significant Traction with [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tr>
<td width="99%" valign="top">
						Houston Chronicle &#8211; <b>Found 3 hours ago</b><br />&#8230; applications to a unified platform to do activities such as budgeting and incentive compensation management.&#8221; Outside analysts agree that&#8230;</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5845530554&amp;z=1250248841">Axiom EPM Gains Significant Traction with US Financial Institutions</a> &#8211; Denver Post</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5845810888&amp;z=1250248829">Axiom EPM Gains Significant Traction with US Financial Institutions</a> &#8211; Individual.com</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5845610676&amp;z=1250248841">Axiom EPM Gains Significant Traction with US Financial Institutions</a> &#8211; Wall Street Select</p>
<p>								<a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?z5845564356&amp;z=1250248826">Axiom EPM Gains Significant Traction with US Financial Institutions</a> &#8211; IC Places</p>
<p>							<a rel="nofollow" target="_blank" href="http://www.ask.com/news?n2a=cea&amp;n2cid=526222528391454388"><b>Explore All</b></a></p>
</td>
<td width="1%" valign="top">
</td>
</tr>
</table>
<p><img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/53lWkH_9ptg" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/17qua17Jujk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/axiom-epm-gains-significant-traction-with-us-financial-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom EPM Gains Significant Traction With US Financial Institutions &#8211; Daily Markets</title>
		<link>http://jcandwe.com/axiom-epm-gains-significant-traction-with-us-financial-institutions-daily-markets/</link>
		<comments>http://jcandwe.com/axiom-epm-gains-significant-traction-with-us-financial-institutions-daily-markets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/axiom-epm-gains-significant-traction-with-us-financial-institutions-daily-markets/</guid>
		<description><![CDATA[Axiom EPM Gains Significant Traction With US Financial InstitutionsDaily MarketsWe&#039;re able to move away from disparate point applications to a unified platform to do activities such as budgeting and incentive compensation management.” Outside analysts agree that Axiom EPM offers solutions that meet the complex and specific needs &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEnpKx5K-0iNg_uAUfQbrySjeYJMQ&amp;url=http://www.dailymarkets.com/stock/2012/02/01/axiom-epm-gains-significant-traction-with-us-financial-institutions/"><b>Axiom EPM Gains Significant Traction With US Financial Institutions</b></a><br /><b>Daily Markets</b><br />We&#039;re able to move away from disparate point applications to a unified platform to do activities such as budgeting and incentive <b>compensation management</b>.” Outside analysts agree that Axiom EPM offers solutions that meet the complex and specific needs <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dJjmSQOM6Z-gwKM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/hJi1X8PCEbs" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/2ymBb3r-XB8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/axiom-epm-gains-significant-traction-with-us-financial-institutions-daily-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bard Announces Fourth Quarter Results &#8211; EON: Enhanced Online News (press release)</title>
		<link>http://jcandwe.com/bard-announces-fourth-quarter-results-eon-enhanced-online-news-press-release/</link>
		<comments>http://jcandwe.com/bard-announces-fourth-quarter-results-eon-enhanced-online-news-press-release/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jcandwe.com/bard-announces-fourth-quarter-results-eon-enhanced-online-news-press-release/</guid>
		<description><![CDATA[Bard Announces Fourth Quarter ResultsEON: Enhanced Online News (press release)&#8230; (3) to evaluate the company&#039;s core operating performance and understand key trends within the business; and (4) as part of several components it considers in determining incentive compensation. Management recognizes that the use of these non-GAAP &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGCRHz-CeAYvbt0Frkopd7n7zSnAQ&amp;url=http://eon.businesswire.com/news/eon/20120131006854/en"><b>Bard Announces Fourth Quarter Results</b></a><br /><b>EON: Enhanced Online News (press release)</b><br /><b>&#8230;</b> (3) to evaluate the company&#039;s core operating performance and understand key trends within the business; and (4) as part of several components it considers in determining incentive <b>compensation. Management</b> recognizes that the use of these non-GAAP <b>&#8230;</b></p>
<p><a rel="nofollow" target="_blank" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dFTqcBAFxXJbUWM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
<p><img src="http://feeds.feedburner.com/~r/google/compensationManagement/~4/O48Br3Gt6xA" height="1" width="1" /><img src="http://feeds.feedburner.com/~r/industryradar/compensation/~4/4MTWdQ0MP38" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcandwe.com/bard-announces-fourth-quarter-results-eon-enhanced-online-news-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

